UNIVERSITY OF MICHIGAN LED INTERNATIONAL STUDY EVALUATES URBAN FARMED FOOD’S CARBON FOOTPRINT
The University of Michigan led an international study on urban farmed food’s carbon footprint finding the carbon footprint of fruits and vegetables grown in urban gardens or farms are six times greater on average than conventionally grown produce. In comparison, urban agriculture produced food emitted .42 kilograms, on average, of carbon dioxide equivalents per serving compared to the .07 kilograms per serving of produce grown conventionally. The study did reveal that under certain conditions urban crops equaled or outperformed conventional agricultural methods. Lower carbon intensity was found in tomatoes grown in soil of open-air urban plots than conventional greenhouses. Also, air freighted crops, like asparagus, exhibited no difference when grown conventionally or in an urban setting.
The study analyzed these three types of urban agriculture:
- Professionally managed urban farms that focused on food production,
- Small plot individual gardens grown by single gardeners, and
- Communal space collective gardens grown by a group.
Best practice guidelines for low tech urban agriculture crucial for them to be carbon competitive with conventional practices were identified by the researchers.
Best Practices for Urban Low-Tech Agriculture
- Extend the lifetime of infrastructure materials,
- Consider utilizing urban wastes as agricultural inputs, and
- Maximize social benefits.
To read the article in its entirety go here.
Posted:
Friday, 01 March 2024Spud Topics Issues 2024
- AUGUST 13, 2024 (1)
- OCTOBER 25, 2024 (1)
- OCTOBER 18, 2024 (1)
- OCTOBER 11, 2024 (0)
- OCTOBER 4, 2024 (0)
- SEPTEMBER 27, 2024 (3)
- SEPTEMBER 20, 2024 (4)
- SEPTEMBER 13, 2024 (7)
- SEPTEMBER 6, 2024 (10)
- AUGUST 30, 2024 (9)
- AUGUST 23, 2024 (10)
- AUGUST 16, 2024 (13)
- AUGUST 9, 2024 (14)
- August 2, 2024 (15)
- July 26, 2024 (8)
- July 19, 2024 (9)
- July 12, 2024 (11)
- July 5, 2024 (13)
- June 17, 2024 (2)
- May 31, 2024 (6)
- May 10, 2024 Extra Content (2)
- June 28, 2024 (12)
- June 21, 2024 (9)
- June 14, 2024 (7)
- June 7, 2024 (8)
- May 24, 2024 (10)
- May 17, 2024 (8)
- May 10, 2024 (9)
- May 3, 2024 (12)
- April 26, 2024 (9)
- April 19, 2024 (8)
- April 12, 2024 (13)
- April 5, 2024 (11)
- March 29, 2024 (11)
- March 22, 2024 (12)
- March 15, 2024 (11)
- March 8, 2024 (8)
- March 1, 2024 (5)
- February 23, 2024 (6)
- February 16, 2024 (9)
- February 9, 2024 (11)
- February 2, 2024 (11)
- January 26, 2024 (11)
- January 19, 2024 (12)
- January 12, 2024 (10)
- January 5, 2024 (8)
Spud Topics Issues 2022
- December 30, 2022 (9)
- December 23 2022 (13)
- December 16, 2022 (8)
- December 9, 2022 (5)
- December 2 2022 (3)
- November 25, 2022 (6)
- November 18, 2022 (7)
- November 11, 2022 (2)
- November 4, 2022 (5)
- October 28, 2022 (5)
- October 21, 2022 (8)
- October 14, 2022 (5)
- October 7, 2022 (6)
- September 30, 2022 (4)
- September 23, 2022 (1)
- September 16, 2022 (3)
- September 9, 2022 (4)
- September 2, 2022 (3)
- August 26, 2022 (5)
- August 19, 2022 (6)
- August 12, 2022 (3)
- August 5, 2022 (4)
- July 29, 2022 (2)
- July 22, 2022 (5)
- July 15, 2022 (7)
- July 8, 2022 (3)
- July 1, 2022 (4)
- June 24, 2022 (9)
- June 17, 2022 (7)
- June 10, 2022 (10)
- June 3, 2022 (7)
- May 27, 2022 (10)
- May 20, 2022 (7)
- May 13, 2022 (5)
- May 6, 2022 (8)
- April 29, 2022 (8)
- April 22, 2022 (5)
- April 15, 2022 (7)
- February 18, 2022 (7)
- February 11, 2022 (6)
- February 4, 2022 (6)
- January 28, 2022 (5)
- January 21, 2022 (7)
- January 14, 2022 (7)
Spud Topics Issues 2023
- December 9, 2023 (1)
- November 22, 2023 (6)
- November 15, 2023 (1)
- November 7, 2023 (1)
- December 29, 2023 (8)
- December 22, 2023 (12)
- December 15, 2023 (7)
- December 8, 2023 (7)
- December 1, 2023 (12)
- November 24, 2023 (0)
- November 17, 2023 (9)
- November 10, 2023 (10)
- November 3, 2023 (16)
- October 27, 2023 (11)
- October 20, 2023 (10)
- October 13, 2023 (13)
- October 6, 2023 (8)
- September 29, 2023 (4)
- September 22, 2023 (4)
- September 15, 2023 (3)
- September 8, 2023 (1)
- September 1, 2023 (0)
- August 25, 2023 (0)
- August 18, 2023 (0)
- August 11, 2023 (1)
- August 4, 2023 (6)
- July 28, 2023 (10)
- July 21, 2023 (6)
- July 14, 2023 (5)
- July 7, 2023 (4)
- June 30, 2023 (9)
- June 23, 2023 (7)
- June 16, 2023 (8)
- June 9, 2023 (9)
- June 2, 2023 (8)
- May 26, 2023 (6)
- May 19, 2023 (3)
- May 12, 2023 (4)
- May 5, 2023 (3)
- April 28, 2023 (8)
- April 21, 2023 (8)
- April 14, 2023 (7)
- April 7, 2023 (6)
- March 31, 2023 (8)
- March 24, 2023 (5)
- March 17, 2023 (5)
- March 10, 2023 (5)
- March 3, 2023 (1)
- February 24, 2023 (3)
- February 17, 2023 (2)
- February 10, 2023 (7)
- February 3, 2023 (6)
- January 27, 2023 (3)
- January 20, 2023 (6)
- January 13, 2023 (10)
- January 6, 2023 (9)
Spud Topics Issues 2021
- December 30, 2021 (3)
- December 23, 2021 (5)
- December 17, 2021 (4)
- December 10, 2021 (4)
- December 3, 2021 (7)
- November 24, 2021 (5)
- November 19, 2021 (7)
- November 12, 2021 (4)
- November 5, 2021 (3)
- October 29, 2021 (6)
- October 22, 2021 (8)
- October 15, 2021 (8)
- October 8, 2021 (11)
- October 1, 2021 (6)
- September 24, 2021 (6)
- September 17, 2021 (6)
- September 10, 2021 (5)
- September 3, 2021 (7)
- August 27, 2021 (7)
- August 20, 2021 (5)
- August 13, 2021 (5)
- August 6, 2021 (6)
- July 30, 2021 (9)
- July 23, 2021 (4)
- July 16, 2021 (6)
- July 9, 2021 (7)
- July 2, 2021 (9)