REDUNDANT ENVIRONMENTAL REVIEW IS UNLAWFUL, MISLEADING, AND JEOPARDIZES SERVICES TO MILLIONS
A coalition of regional leaders calls on the federal government to withdraw its decision to initiate new environmental reviews of the Columbia and Snake River dams. The coalition contends that a new National Environmental Policy Act (NEPA) analysis would be both premature and unlawful, warning that it would be incomplete and could mislead the public about these dams' vital role in supporting the region’s economy and environment.
Given the sharp rise in energy costs and the notable improved recovery of salmon and steelhead returns, the coalition urges the federal government to withdraw its intent to pursue new environmental analyses on the operations of federal dams on the Columbia and Snake Rivers. This diverse group, representing millions of electric customers, businesses, farmers, and river commerce leaders, is concerned that additional reviews are unnecessary at this time.
The coalition argues that any supplemental NEPA analysis would be fundamentally flawed and misleading. There are significant concerns regarding the Co-Lead Agencies’ proposal to base the analysis on interim reports from the 12/14 Agreement studies and unscientific policy documents, which lack conclusive findings. Relying on these incomplete studies undermines the integrity of the NEPA process and risks rendering the Final NEPA document unlawful, as NEPA is designed to promote informed decision-making. According to the coalition, proceeding with a NEPA analysis based on such interim reports does not fulfill this essential objective.
The proposed environmental review could lead to breaching federal hydropower facilities that serve as the largest source of affordable, reliable, clean energy for millions of people in the region while also providing world-class, clean river transportation for the regions and nation’s economies.
The coalition responded to the Biden Administration's decision to move forward with a “Notice of Intent” to redo an Environmental Impact Statement (EIS) completed in 2020. That study–just four years old–cost regional electric customers more than $55 million and considered more than 400,000 comments before concluding that our hydropower dams need to stay in place.
The 2020 study concluded that federal hydropower dams and locks are essential to maintaining affordable electric rates, reliable energy service to homes and businesses, and lower carbon emissions. Hydropower is the largest source of affordable, renewable, dispatchable generation in the Pacific Northwest.
Since that time, energy load forecasts have exploded. According to a 2024 report from the Pacific Northwest Utilities Conference Committee, “Demand for electricity is projected to increase from about 23,700 average megawatts (aMW) in 2024 to about 31,100 aMW in 2033 (an increase of 7,400 aMW), which is an increase in demand of over 30% in the next 10 years.”
The federal government’s decision comes as electricity cost increases in the Pacific Northwest far outpace the national growth rate. According to the U.S. Energy Information Administration, retail electric rates across Oregon, Washington, Idaho, and Montana increased between 5.9-11.4% between 2022 and 2023— doubling (or far more) the 2.6% average rate of increase across the U.S. during the same period. The decision to proceed with additional environmental studies ignores publicly available data showing significant, sustained increases in fish returns.
Average salmon and steelhead returns have more than tripled at Bonneville Dam on the Columbia River and more than quadrupled at Lower Granite Dam on the Snake River during the last 15 years when compared to the first adult fish counts at those facilities, according to data sourced from the University of Washington College of the Environment’s Data Access in Real Time (DART) website.
Further, a peer-reviewed study commissioned by the National Oceanic and Atmospheric Administration in 2021, “Climate change threatens Chinook Salmon through their lifecycle,” provided the following conclusions:
- “Survival through Columbia and Snake River dams generally now meets recovery targets (>96%), and cumulative mortality over 500 km of in-river migrating fish (~50%) is similar to that estimated for unregulated rivers of similar length (i.e., Fraser River).”
- “Our analysis showed relative resilience in freshwater stages, with the dominant driver toward extinction being rising SST (sea surface temperature), which tracked a ~90% decline in survival in the marine life stage.”
- “Our results indicate that as one symptom of a changing ocean, rising SST (sea surface temperature) puts all of our study populations at high risk of extinction, despite actions within the hydrosystem to speed juvenile travel and increase in-river survival.”
Posted:
Thursday, 19 December 2024Spud Topics Issues 2025
- JUNE 27, 2025 (2)
- JUNE 20, 2025 (1)
- JUNE 13, 2025 (3)
- JUNE 6, 2025 (1)
- MAY 30, 2025 (0)
- MAY 23, 2025 (2)
- MAY 16, 2025 (3)
- MAY 9, 2025 (5)
- MAY 2, 2025 (8)
- APRIL 25, 2025 (7)
- APRIL 18, 2025 (7)
- APRIL 11, 2025 (9)
- APRIL 4, 2025 (8)
- MARCH 28, 2025 (8)
- MARCH 21, 2025 (8)
- MARCH 14, 2025 (8)
- MARCH 7, 2025 (7)
- FEBRUARY 28, 2025 (9)
- FEBRUARY 21, 2025 (9)
- FEBRUARY 14, 2025 (6)
- FEBRUARY 7, 2025 (6)
- JANUARY 31, 2025 (6)
- JANUARY 24, 2025 (8)
- JANUARY 17, 2025 (8)
- JANUARY 10, 2025 (11)
- JANUARY 3, 2025 (8)
Spud Topics Issues 2024
- DECEMBER 19, 2024 (1)
- DECEMBER 9, 2024 (0)
- DECEMBER 27, 2024 (8)
- DECEMBER 20, 2024 (12)
- DECEMBER 13, 2024 (8)
- DECEMBER 6, 2024 (10)
- NOVEMBER 29, 2024 (3)
- NOVEMBER 22, 2024 (8)
- NOVEMBER 15, 2024 (9)
- NOVEMBER 8, 2024 (6)
- NOVEMBER 1, 2024 (6)
- AUGUST 13, 2024 (1)
- OCTOBER 25, 2024 (10)
- OCTOBER 18, 2024 (7)
- OCTOBER 11, 2024 (4)
- OCTOBER 4, 2024 (8)
- SEPTEMBER 27, 2024 (7)
- SEPTEMBER 20, 2024 (9)
- SEPTEMBER 13, 2024 (8)
- SEPTEMBER 6, 2024 (10)
- AUGUST 30, 2024 (8)
- AUGUST 23, 2024 (9)
- AUGUST 16, 2024 (12)
- AUGUST 9, 2024 (13)
- August 2, 2024 (14)
- July 26, 2024 (8)
- July 19, 2024 (9)
- July 12, 2024 (11)
- July 5, 2024 (13)
- June 17, 2024 (2)
- May 31, 2024 (6)
- May 10, 2024 Extra Content (2)
- June 28, 2024 (12)
- June 21, 2024 (9)
- June 14, 2024 (7)
- June 7, 2024 (8)
- May 24, 2024 (10)
- May 17, 2024 (8)
- May 10, 2024 (9)
- May 3, 2024 (12)
- April 26, 2024 (9)
- April 19, 2024 (8)
- April 12, 2024 (13)
- April 5, 2024 (11)
- March 29, 2024 (11)
- March 22, 2024 (12)
- March 15, 2024 (11)
- March 8, 2024 (8)
- March 1, 2024 (5)
- February 23, 2024 (6)
- February 16, 2024 (9)
- February 9, 2024 (11)
- February 2, 2024 (11)
- January 26, 2024 (11)
- January 19, 2024 (12)
- January 12, 2024 (10)
- January 5, 2024 (8)
Spud Topics Issues 2023
- December 9, 2023 (1)
- November 22, 2023 (6)
- November 15, 2023 (1)
- November 7, 2023 (1)
- December 29, 2023 (8)
- December 22, 2023 (12)
- December 15, 2023 (7)
- December 8, 2023 (7)
- December 1, 2023 (12)
- November 24, 2023 (0)
- November 17, 2023 (9)
- November 10, 2023 (10)
- November 3, 2023 (16)
- October 27, 2023 (11)
- October 20, 2023 (10)
- October 13, 2023 (13)
- October 6, 2023 (8)
- September 29, 2023 (4)
- September 22, 2023 (4)
- September 15, 2023 (3)
- September 8, 2023 (1)
- September 1, 2023 (0)
- August 25, 2023 (0)
- August 18, 2023 (0)
- August 11, 2023 (1)
- August 4, 2023 (6)
- July 28, 2023 (10)
- July 21, 2023 (6)
- July 14, 2023 (5)
- July 7, 2023 (4)
- June 30, 2023 (9)
- June 23, 2023 (7)
- June 16, 2023 (8)
- June 9, 2023 (9)
- June 2, 2023 (8)
- May 26, 2023 (6)
- May 19, 2023 (3)
- May 12, 2023 (4)
- May 5, 2023 (3)
- April 28, 2023 (8)
- April 21, 2023 (8)
- April 14, 2023 (7)
- April 7, 2023 (6)
- March 31, 2023 (8)
- March 24, 2023 (5)
- March 17, 2023 (5)
- March 10, 2023 (5)
- March 3, 2023 (1)
- February 24, 2023 (3)
- February 17, 2023 (2)
- February 10, 2023 (7)
- February 3, 2023 (6)
- January 27, 2023 (3)
- January 20, 2023 (6)
- January 13, 2023 (10)
- January 6, 2023 (9)
Spud Topics Issues 2022
- December 30, 2022 (9)
- December 23 2022 (13)
- December 16, 2022 (8)
- December 9, 2022 (5)
- December 2 2022 (3)
- November 25, 2022 (6)
- November 18, 2022 (7)
- November 11, 2022 (2)
- November 4, 2022 (5)
- October 28, 2022 (5)
- October 21, 2022 (8)
- October 14, 2022 (5)
- October 7, 2022 (6)
- September 30, 2022 (4)
- September 23, 2022 (1)
- September 16, 2022 (3)
- September 9, 2022 (4)
- September 2, 2022 (3)
- August 26, 2022 (5)
- August 19, 2022 (6)
- August 12, 2022 (3)
- August 5, 2022 (4)
- July 29, 2022 (2)
- July 22, 2022 (5)
- July 15, 2022 (7)
- July 8, 2022 (3)
- July 1, 2022 (4)
- June 24, 2022 (9)
- June 17, 2022 (7)
- June 10, 2022 (10)
- June 3, 2022 (7)
- May 27, 2022 (10)
- May 20, 2022 (7)
- May 13, 2022 (5)
- May 6, 2022 (8)
- April 29, 2022 (8)
- April 22, 2022 (5)
- April 15, 2022 (7)
- February 18, 2022 (7)
- February 11, 2022 (6)
- February 4, 2022 (6)
- January 28, 2022 (5)
- January 21, 2022 (7)
- January 14, 2022 (7)
Spud Topics Issues 2021
- December 30, 2021 (3)
- December 23, 2021 (5)
- December 17, 2021 (4)
- December 10, 2021 (4)
- December 3, 2021 (7)
- November 24, 2021 (5)
- November 19, 2021 (7)
- November 12, 2021 (4)
- November 5, 2021 (3)
- October 29, 2021 (6)
- October 22, 2021 (8)
- October 15, 2021 (8)
- October 8, 2021 (11)
- October 1, 2021 (6)
- September 24, 2021 (6)
- September 17, 2021 (6)
- September 10, 2021 (5)
- September 3, 2021 (7)
- August 27, 2021 (7)
- August 20, 2021 (5)
- August 13, 2021 (5)
- August 6, 2021 (6)
- July 30, 2021 (9)
- July 23, 2021 (4)
- July 16, 2021 (6)
- July 9, 2021 (7)
- July 2, 2021 (9)