FEDERAL AGENCIES ANNOUNCE TWO NEW ANALYESE FOR SALMON RECOVERY AND ENERGY NEEDS
National Oceanic and Atmospheric Administration (NOAA) and Bonneville Power Administration (BPA) released two reports resulting from a continued interagency initiative to restore salmon and steelhead populations in the Columbia River Basin, while meeting state and Federal clean energy goals. NOAA’s report asses breaching the Lower Snake River Dams to recover salmon and steelhead in the basin and BPA’s study addresses the cost to replace clean renewable hydroelectric power for the Western Grid Group which includes business and communities from Southern Canada to Northern Mexico. NOAA’s report, “Rebuilding Interior Columbia Basin Salmon and Steelhead,” was prepared with input from U.S. Fish & Wildlife Service (USFWS), Nez Perce Tribe and the State of Oregon. Both the Nez Perce Tribe and the State of Oregon are plaintiffs in the litigation on the last federal bi-op. BPA’s study on potential power portfolios presents a range of power production scenarios and costs associated with replacing the electrical power from four Federal dams on the Lower Snake River in the event Congress were to authorize such an action. The study, titled “BPA Lower Snake River Dams Power Replacement Study,” is intended to inform ongoing regional conversations about long-term strategies for providing affordable and carbon free electricity in the region. The study finds that replacing the energy and grid services would cost $11 billion to $19 billion. The annual replacement cost would range from $415 million to $860 million by 2045. Households would bear a substantial energy cost as dam breaching will increase rates for public power ranging from $100 – $230 per year. Replacement becomes more costly over time due to increasingly stringent clean energy standards and electrification-driven load growth.
Posted:
Tuesday, 12 July 2022Spud Topics Issues 2024
- AUGUST 13, 2024 (1)
- OCTOBER 25, 2024 (1)
- OCTOBER 18, 2024 (1)
- OCTOBER 11, 2024 (0)
- OCTOBER 4, 2024 (0)
- SEPTEMBER 27, 2024 (3)
- SEPTEMBER 20, 2024 (5)
- SEPTEMBER 13, 2024 (8)
- SEPTEMBER 6, 2024 (10)
- AUGUST 30, 2024 (9)
- AUGUST 23, 2024 (10)
- AUGUST 16, 2024 (13)
- AUGUST 9, 2024 (14)
- August 2, 2024 (15)
- July 26, 2024 (8)
- July 19, 2024 (9)
- July 12, 2024 (11)
- July 5, 2024 (13)
- June 17, 2024 (2)
- May 31, 2024 (6)
- May 10, 2024 Extra Content (2)
- June 28, 2024 (12)
- June 21, 2024 (9)
- June 14, 2024 (7)
- June 7, 2024 (8)
- May 24, 2024 (10)
- May 17, 2024 (8)
- May 10, 2024 (9)
- May 3, 2024 (12)
- April 26, 2024 (9)
- April 19, 2024 (8)
- April 12, 2024 (13)
- April 5, 2024 (11)
- March 29, 2024 (11)
- March 22, 2024 (12)
- March 15, 2024 (11)
- March 8, 2024 (8)
- March 1, 2024 (5)
- February 23, 2024 (6)
- February 16, 2024 (9)
- February 9, 2024 (11)
- February 2, 2024 (11)
- January 26, 2024 (11)
- January 19, 2024 (12)
- January 12, 2024 (10)
- January 5, 2024 (8)
Spud Topics Issues 2022
- December 30, 2022 (9)
- December 23 2022 (13)
- December 16, 2022 (8)
- December 9, 2022 (5)
- December 2 2022 (3)
- November 25, 2022 (6)
- November 18, 2022 (7)
- November 11, 2022 (2)
- November 4, 2022 (5)
- October 28, 2022 (5)
- October 21, 2022 (8)
- October 14, 2022 (5)
- October 7, 2022 (6)
- September 30, 2022 (4)
- September 23, 2022 (1)
- September 16, 2022 (3)
- September 9, 2022 (4)
- September 2, 2022 (3)
- August 26, 2022 (5)
- August 19, 2022 (6)
- August 12, 2022 (3)
- August 5, 2022 (4)
- July 29, 2022 (2)
- July 22, 2022 (5)
- July 15, 2022 (7)
- July 8, 2022 (3)
- July 1, 2022 (4)
- June 24, 2022 (9)
- June 17, 2022 (7)
- June 10, 2022 (10)
- June 3, 2022 (7)
- May 27, 2022 (10)
- May 20, 2022 (7)
- May 13, 2022 (5)
- May 6, 2022 (8)
- April 29, 2022 (8)
- April 22, 2022 (5)
- April 15, 2022 (7)
- February 18, 2022 (7)
- February 11, 2022 (6)
- February 4, 2022 (6)
- January 28, 2022 (5)
- January 21, 2022 (7)
- January 14, 2022 (7)
Spud Topics Issues 2023
- December 9, 2023 (1)
- November 22, 2023 (6)
- November 15, 2023 (1)
- November 7, 2023 (1)
- December 29, 2023 (8)
- December 22, 2023 (12)
- December 15, 2023 (7)
- December 8, 2023 (7)
- December 1, 2023 (12)
- November 24, 2023 (0)
- November 17, 2023 (9)
- November 10, 2023 (10)
- November 3, 2023 (16)
- October 27, 2023 (11)
- October 20, 2023 (10)
- October 13, 2023 (13)
- October 6, 2023 (8)
- September 29, 2023 (4)
- September 22, 2023 (4)
- September 15, 2023 (3)
- September 8, 2023 (1)
- September 1, 2023 (0)
- August 25, 2023 (0)
- August 18, 2023 (0)
- August 11, 2023 (1)
- August 4, 2023 (6)
- July 28, 2023 (10)
- July 21, 2023 (6)
- July 14, 2023 (5)
- July 7, 2023 (4)
- June 30, 2023 (9)
- June 23, 2023 (7)
- June 16, 2023 (8)
- June 9, 2023 (9)
- June 2, 2023 (8)
- May 26, 2023 (6)
- May 19, 2023 (3)
- May 12, 2023 (4)
- May 5, 2023 (3)
- April 28, 2023 (8)
- April 21, 2023 (8)
- April 14, 2023 (7)
- April 7, 2023 (6)
- March 31, 2023 (8)
- March 24, 2023 (5)
- March 17, 2023 (5)
- March 10, 2023 (5)
- March 3, 2023 (1)
- February 24, 2023 (3)
- February 17, 2023 (2)
- February 10, 2023 (7)
- February 3, 2023 (6)
- January 27, 2023 (3)
- January 20, 2023 (6)
- January 13, 2023 (10)
- January 6, 2023 (9)
Spud Topics Issues 2021
- December 30, 2021 (3)
- December 23, 2021 (5)
- December 17, 2021 (4)
- December 10, 2021 (4)
- December 3, 2021 (7)
- November 24, 2021 (5)
- November 19, 2021 (7)
- November 12, 2021 (4)
- November 5, 2021 (3)
- October 29, 2021 (6)
- October 22, 2021 (8)
- October 15, 2021 (8)
- October 8, 2021 (11)
- October 1, 2021 (6)
- September 24, 2021 (6)
- September 17, 2021 (6)
- September 10, 2021 (5)
- September 3, 2021 (7)
- August 27, 2021 (7)
- August 20, 2021 (5)
- August 13, 2021 (5)
- August 6, 2021 (6)
- July 30, 2021 (9)
- July 23, 2021 (4)
- July 16, 2021 (6)
- July 9, 2021 (7)
- July 2, 2021 (9)