| Title |
Leader (Contact No.) |
Approved Funding |
| Research Support | Rick Knowles (509-335-9502) | $47,000 |
| Regional Survey for Potato Insect Pests in the Columbia Basin of Washington | Carrie Wohleb (509-754-2011) | $27,500 |
| Improve Disease Management Tactics for Early Blight, Black Dot, Verticillium Wilt and Powdery Scab | Dennis Johnson (509-335-3753) | $40,000 |
| Developmental Profiles & Physiological Processes Affecting Quality of Seed & Processing Potatoes | Rick Knowles (509-335-3451) | $38,500 |
| Washington Commercial Potato Seed Lot Trial | Mark Pavek (509-335-6861) | $23,600 |
| Who's Eating Spider Mites? Molecular Tracking of Mite Predation in Washington Potatoes | Bill Snyder (509-335-3724) | $20,000 |
| Is It Possible to Determine Economic Thresholds for Beet Leafhopper in the Columbia Basin? | Silvia Rondon (541-567-8321) | $27,161 |
| Development of Crop Protection Chemicals for Potatoes - 2011 | Alan Schreiber (509-266-4348) | $48,000 |
| Developing High-Phytonutrient Washington Potatoes | Roy Navarre (509-786-9261) | $32,340 |
| Defining and Selecting Resistance to Powdery Scab and Black Dot in Potato | Chuck Brown (509-786-9252) | $30,000 |
| Toward Pesticide-Reduced Potato Production: Breeding for Resistance to Columbia Root-Knot Nematode and Corky Ringspot Disease | Chuck Brown (509-786-9252) | $30,000 |
| Evaluation of the Role of Verticillium dahliae and the Pectolytic Bacteria in the Potato Early Dying Complex | Brenda Schroeder (509-335-5805) | $22,812 |
| Evaluation of the Impact of Tuber Maturity on Disease Resistance of Potato Tubers to Storage Diseases | Brenda Schroeder (509-335-5805) | $18,972 |
| Black Dot on Specialty Potatoes in Western Washington | Debbie Inglis (360-848-6134) | $21,744 |
| Determining Foliar and Tuber Symptoms and Yield Impact Due to Planting Seed Infected by Different Potato Virus Y Strains in Eight Different Potato Cultivars | Phil Hamm (541-567-8321) | $13,750 |
| Postharvest Quality of Clones in the Western Regional Potato Variety Development Program | Rick Knowles (509-335-3451) | $56,600 |
| In-Field Testing to Identify New Potato Varieties and Best Management Practices for Washington Growers | Mark Pavek (509-335-6861) | $53,000 |
| Drip Irrigation to Combat Silver Scurf, Black Dot and Decrease Skin Set Time on Potatoes in Northwestern Washington | Don McMorran (360-428-4270) | $13,025 |
| Incidence and Impact of Soil Infested with Verticillium dahliae on Seed Tubers | Dennis Johnson (509-335-3753) | $17,410 |
| New Strategies to Control Root-knot and Root-lesion Nematodes in Potato | Axel Elling (509-335-3742) | $30,631 |
| Confirmation and Characterization of Herbicide Resistant Weed Populations in Potato Production Areas of the Columbia Basin | Rick Boydston (509-786-9267) | $19,161 |
| Development of New Processing Methods for Producing Healthy French Fries | Zhongli Pan (530-979-0332) | $35,000 |
| Field and Storage Management Approaches to Reduce Silver Scurf Infection with the Use of Phosphorous Acid | Phil Hamm (541-567-8321) | $9,000 |
| Surveillance for PVY Strain Types in Washington and Oregon Potato Seed Lot Trials | Alex Karasev (208-885-2350) | $7,500 |
| New and Highly Damaging Strains of Potato Virus S: Investigations Into Late Blight Resistance and Virus Susceptibility in Potato | Hanu Pappu (509-335-3752) | $19,792 |
| |
Grand Total |
$722,498 |