| Title |
Leader (Contact No.) |
Approved Funding |
| Research Support | Rick Knowles (509-335-9502) | $47,000 |
| Efficacy of Different Bait Formulations for Controlling Wireworm in Potatoes | Dave Horton (509-454-5639) | $9,100 |
| Evaluating the effectiveness of Mustard Green Manures as an Alternative to Metam Sodium | Andy McGuire (509-754-2011) | $8,770 |
| Regional Surveys for Green Peach Aphid and Potato Leafroll Virus in the Columbia Basin | Carrie Wohleb (509-754-2011) | $25,650 |
| Improve Disease Management Tactics for Early Blight and several Soil-Borne Diseases of Potato | Dennis Johnson (509-335-3753) | $40,000 |
| Factors Affecting Seed Productivity & Post Harvest Quality of New Cultivars | Rick Knowles (509-335-3451) | $38,500 |
| Washington Commercial Potato Seed Lot Trial | Mark Pavek (509-335-6861) | $23,600 |
| Who's eating whom? Molecular methods to track predation in Washington potato fields | Bill Snyder (509-335-3724) | $20,000 |
| Development of Treatment Thresholds for the Beet Leafhopper to Better Manage Potato Purple Top Disease in the Columbia Basin | Joseph Munyaneza (509-454-6564) | $29,000 |
| Development of Crop Protection Chemicals for Potatoes - 2010 | Alan Schreiber (509-266-4348) | $50,000 |
| Developing High-Phytonutrient Washington Potatoes | Roy Navarre (509-786-9261) | $30,980 |
| Defining and Selecting Resistance to Powdery Scab and Black Dot in Potato | Chuck Brown (509-786-9252) | $30,000 |
| Toward Pesticide-Reduced Potato Production: Breeding for Resistance to Columbia Root-Knot Nematode and Corky Ringspot Disease | Chuck Brown (509-786-9252) | $30,000 |
| Evaluation of the Role of Verticillium dahliae and the Pectolytic Bacteria in the Potato Early Dying Complex | Brenda Schroeder (509-335-5805) | $22,812 |
| Evaluation of the Impact of Tuber Maturity on Disease Resistance of Potato Tubers to Storage Diseases | Brenda Schroeder (509-335-5805) | $13,142 |
| Silver Scurf on Potato: A Polycyclic Disease That Requires New Management Approaches | Debbie Inglis (360-848-6134) | $30,704 |
| Determining Foliar and Tuber Symptoms and Yield Impact Due to Planting Seed Infected by Different Potato Virus Y Strains in Eight Different Potato Cultivars | Phil Hamm (541-567-8321) | $13,445 |
| Postharvest Quality of Clones in the Western Regional Potato Variety Development Program | Rick Knowles (509-335-3451) | $56,600 |
| In-Field Testing to Identify New Potato Varieties and Best Management Practices for Washington Growers | Mark Pavek (509-335-6861) | $53,000 |
| Microbial Control of Potato Pest Insects Above and Below: Control of Loopers and Wireworms Using Insect-Specific Viruses and Fungi | Lerry Lacey (509-454-4463) | $21,850 |
| Lepidopterous "Worms" On, But Not In, Potatoes | Rich Zack (509-335-3394) | $5,611 |
| Increasing the Nutritional Value of Potato: Determination of Vitamins Concentrations in Newly Released Varieties and Advanced Breeding Lines from the Tri-State Breeding Program and in Wild Potato Species | Aymeric Goyer (541-567-8321) | $8,806 |
| Drip Irrigation Costs and Efficacy on Potatoes in Western Washington | Don McMorran (360-428-4270) | $9,157 |
| Incidence and impact of soil infested with Verticillium dahliae on seed tubers | Dennis Johnson (509-335-3753) | $19,175 |
| Potassium Nutrition Influencing Verticillium (Early Dying) Disease of Russet Burbank Potatoes | Dennis Johnson (509-335-3753) | $19,500 |
| Analyzing the Vitamin B6 Content in Potato Varieties to Increase the Nutritional Value of Potato | Hanjo Hellman (509-335-2762) | $9,496 |
| New Strategies to Control Root-knot and Root-lesion Nematodes in Potato | Axel Elling (509-335-3742) | $29,780 |
| Confirmation and Characterization of Herbicide Resistant Weed Populations in Potato Production Areas of the Columbia Basin | Rick Boydston (509-786-9267) | $29,780 |
| Development of New Processing Methods for Producing Healthy French Fries | Zhongli Pan (530-979-0332) | $35,000 |
| |
Grand Total |
$739,891 |